Class Awards


CLASS AWARDS

 FIRST PLACE IN A
CLASS TROPHY WINNERS



COMMERCIAL CATEGORY

Onni Wiljami Kinnunen, Finland | C1 World Champions | Platinum Award | 96.2

Brad Feinknopf, USA | C2 One Thousand Museum | Gold Award | 92.8

Brad Feinknopf, USA | C3 Youngmeyer Ranch | Gold Award | 93.9

Craig Minielly, Canada | C4 The Romance Started, With Just One Sip | Gold Award | 91.9

Shyqeri Kuqi USA | C5 The Shirt Off My Back | Gold Award | 91.2

Rosalind Guder, USA | C6 Priestess | Gold Award | 90.1

Gary Stasiuk, Canada | C7 Martini And Olive | Gold Award | 92.1

Kristian Bogner, Canada | C8 Water Systems | Silver Award| 89.0

Holly-Lynn  Latimour, Canada | C9 High Performance| Gold Award | 93.7

Kristian Bogner, Canada | C10 Kai Lenny Over JAWS | Gold Award | 90.3

Matt Shannon, Canada | C11 The Polar Express | Gold Award | 90.7



FINE ART CATEGORY

Andre Boto, Portugal | F03 Lines And Shapes | 95.59

Shyqeri Kuqi, USA | F04 Winged Victor | 91.31

Yogi Patel, USA | F05 Words Of Wisdom | 94.26

George Aivalis, Greece | F06-Doin Time In The South Side Of Thames | 90.35

Craig Bill, USA | F07 Luminoscity | 89.82

Kenneth Martin, USA, | F08 Twisted | 91.98

Matt Shannon, Canada | F09 Alpine Twilight Moon |93.57

Deborah MacEwen, Canada | F10 Pointe Topaz | 92.40

Russell Satterthwaite, USA, F11 Stumpy | 91.60

Jana Zachariou, Canada | F12 Elegance And Simplicity | 90.53

Christian Weihrauch, Germany | F13-Set Me Free | 89.15

Jacquie Matechuk, Canada | F14 I'll See You Through The Darkness | 94.19

Cheryl Moore, USA | F15 Sandhill Sunset |95.45

Adam Neuba, Germany | F16 Lost In Thought | 95.65

Steve Scalone, Australia | F17 Lone Bench | 93.85

Lee-Ann Leitch, Canada | F18-Stormy Morning At Burstall Pass | 91.63

Andre Boto, Portugal | F19 Black Slices | 97.46

James Brompton, Canada | F20 I Am Looking At You | 90.30

Corey McDonald, USA | F21 The Watcher | 91.80


PORTRAIT CATEGORY

Jen Hargrove, USA |P01 The Weary Skipper | 88.71

Elena Mikhailova, Moscow | P02 Girl And A Dog | 93.31

Rachel Owen, USA | P04 Deceivers Dilemma | 89.44

Jatenipat Ketpradit, Thailand | P05 Lord Of Abore | 92.68

Ulla Jensen, Denmark | P06-Scorpio | 91.33

Jane Engs, USA | P07 Virtuoso | 94.73

Anita Maggiani, Italy | P08 LIFE | 87.29

Laila Villebeck, Sweden | P09 Never Met My Mother In Life | 90.06

Judy Reinford, USA | P10 Siblings | 95.25

Jessica Vallia, USA | P11 Her Grandmothers Harp | 90.52

Kristi Elias, USA | P12 Eternal Trinity | 93.13

Mark Melnick, USA | P13 Prayers For My People In Haiti | 91.88

Kristi Elias, USA | P14 Queen Of The Sea | 90.35

Rachel Owen, USA | P15 Seamingly Fine | 91.49


ALBUM/BOOK

Rachel Owen - USA
Response
SILVER AWARD
87.76 



DIGITAL ART CATEGORY

Julius Wiggins, USA | D01-Celebration | Gold Award | 90.5

Rosalind Guder, USA | D2 Liquid Gold | Gold Award | 91.9

Andre Boto, Portugal | D3 The False Illusion | Gold Award |93.7

Gary Stasiuk, Canada |D4 High Tea | Gold Award | 92.8

Cheryl Moore, USA | D5 Posturing for Position | Gold Award | 93.7

Maryanne Keeling, USA | D7 Bird of Paradise | Gold Award | 91.1

Tom Neff, Philippines | D8 Night Queen | Silver Award | 86.8



NATURE CATEGORY

  Deborah MacEwen, Canada | N01 Kicked To The Curb | 97.55

Marcio Esteves Cabral, Brazil | N02 Fireworks | 93.13

Tonya Wilhelm, USA | N03 A Snails Pace |90.96

Gregory Boratyn, USA | N04 FoggyTree | 93.20

Jatenipat Ketpradit, Thailand | N05 Gate To Rivendell | 93.81

Gregory Boratyn, USA | N06-Sunset | 95.17

Kory Bumgardner, USA |N07 Exchanging Fish Jokes | 95.79

Shyqeri Kuqi, USA | N08 I'll Protect You | 95.65



WEDDING CATEGORY

Joe Lai, Taiwan | W01 Long Veil | 90.27

Joe Lai, Taiwan | W02 Navy Blue | 88.43

Vasilis Loukatos, Greece | W03 Bride Arrive | 87.78

Aly Kuler, USA | W04 By The Seaside | 94.38

Aly Kuler, USA | W05 A Castle Full Of Stars | 94.22

Aly Kuler, USA | W06 To Have And To Hold | 87.63

Sotiris Sarafis, Greece | W07 Wedding Proposal | 94.95

Aly Kuler, USA | W08 Surprise Shot | 90.36



9th Annual Class Awards go to the highest scoring image in
that class that and has earned a score over 88%